|
||||
|
|
|||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruise Reservations
Itineraries
Prices
|
There are currently no cruises from Cyprus with Louis
for current schedules from Cruise
Cyprus see
Itineraries
|
RUBY CABIN CATEGORIES | |
J | Suite, Outside, matrimonial & sofa bed, private bath & wc, hair dryer. TV/DVD, Mini-Fridge and safety deposit box |
I | Deluxe Outside, matrimonial bed or 2 beds, bath & wc, hair dryer, TV/DVD, Mini-Fridge. and safety deposit box |
H
|
Outside Cabins, matrimonial bed or 2 beds plus 1 upper berth, shower & wc & TV |
G | Outside Cabins, 2 beds plus 1 upper berth, shower & wc & TV |
F | Outside Cabins, 2 beds plus 1 upper berth, shower & wc & TV |
E | Outside Cabins, 2 beds plus 1 upper berth, shower & wc & TV |
D | Outside Cabins, 2 beds plus 1 upper berth, shower & wc & TV |
C | Inside Cabins, 2 beds plus 2 upper berths, shower & wc & TV |
B | Inside Cabins, 2 beds plus 2 upper berths, shower & wc & TV |
A | Inside Cabins, 2 beds plus 1 or 2 upper berths OR Outside Cabins with 1 lower bed & 1 upper berth with shower & wc & TV |
SERENADE CABIN CATEGORIES | |
J | Single bed outside with shower & wc |
I | Matrimonial or 2-bed, outside with bath & wc |
H
|
2-bed/3,4-berth, outside with bath & wc |
G | 2-bed/3,4-berth, outside with bath & wc |
F | 2-bed/3,4-berth, outside with shower & wc |
E | 2-bed/3,4-berth, outside with shower & wc |
D | 2-bed/3,4-berth, outside with shower & wc |
C | 2-bed, inside with shower & wc |
B | 2-bed/3,4-berth, inside with shower & wc |
A | 2-bed/3-berth, inside with shower & wc |
Cruise on the Serenade and Ruby | |||||||||||
Prices are in Cyprus Pounds per person based on 2 person sharing a cabin. | |||||||||||
5 Day 02/07/07 SEREN |
6 Day 07/07/07 SEREN |
5 Day 15/07/07 SEREN |
5 Day 22/07/07 RUBY |
6 Day 30/07/07 RUBY |
5 Day 05/08/07 13/08/07 RUBY |
6 Day 18/08/07 RUBY |
7 Day 27/08/07 RUBY |
03/09/07 RUBY |
17/09/07 RUBY |
29/09/07 RUBY |
|
J | 440 | 530 | 450 | 455 | 505 | 480 | 520 | 555 | 745 | 730 | 605 |
I | 415 | 500 | 425 | 435 | 485 | 460 | 500 | 535 | 725 | 710 | 590 |
H | 390 | 470 | 400 | 410 | 460 | 435 | 475 | 510 | 700 | 685 | 565 |
G | 380 | 455 | 390 | 400 | 450 | 425 | 465 | 500 | 690 | 675 | 555 |
F | 370 | 445 | 380 | 390 | 440 | 415 | 455 | 490 | 680 | 665 | 545 |
E | 355 | 425 | 365 | 375 | 425 | 400 | 440 | 475 | 665 | 650 | 530 |
D | 330 | 395 | 340 | 360 | 410 | 385 | 425 | 460 | 650 | 635 | 515 |
C | 310 | 370 | 320 | 340 | 390 | 365 | 405 | 440 | 630 | 615 | 500 |
B | 295 | 355 | 305 | 315 | 365 | 340 | 380 | 415 | 605 | 590 | 475 |
A | 280 | 335 | 290 | 300 | 350 | 325 | 365 | 400 | 590 | 575 | 460 |
PA | 232 | 278 | 240 | 250 | 290 | 275 | 300 | 320 | 400 | 400 | 320 |
PC | 116 | 139 | 120 | 125 | 145 | 138 | 150 | 160 | 200 | 200 | 160 |
TA | 36 | 39 | 36 | 36 | 39 | 36 | 39 | 43 | 52 | 52 | 48 |
TC | 27 | 29 | 27 | 27 | 29 | 27 | 29 | 31 | 37 | 37 | 34 |
PA = 3rd or 4th Adult Sharing Cabin,
PC = 3rd
or 4th Child Sharing Cabin TA/TC = Port Taxes, Security & Other Charges Adult/Child |
|||||||||||
NOTES | |||||||||||
|
|||||||||||
Note from Cruise Cyprus : These prices are as an indication only, the cruise companies are prone to change their prices very often, but rather than remove them we have left them for you as an indication - for a proper quote please fill in the form or e mail us. |
|
|
For cruises in Cyprus think Cruise Cyprus |
|
|