|
|
|
|||
|
||||
|
|||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Salamis Cruises |
Salamis Cruise Itineraries
All available Salamis cruise itineraries are listed
on or can be reached from this page.
3-day cruises to Lebanon with overnightDepartures on 11/06/10
3-day cruises to Rhodes with overnightDepartures on 04/06/10
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day | Port | Arrival | Departure | |
| Friday | Limassol | 15.00 | ||
| Saturday | Rhodes | 09:00 | ||
| Sunday | Rhodes | 13.00 | ||
| Monday | Limassol | 06.00 |
The 4th June sailing arrives at
9am in Rhodes and arrives back at Limassol at 06.00
| Day | Port | Arrival | Departure | |
| Friday | Limassol | 15.00 | ||
| Saturday | Santorini * | 16:00 | 24.00 | |
| Sunday | Kastelorizo | 14.00 | 20.00 | |
| Monday | Limassol | 10.00 |
* Embarkation / Disembarkation by tender
| Day | Port | Arrival | Departure | |
| Friday | Limassol | 14.00 | ||
| Saturday | Mykonos | 17:00 | 05.00 | |
| Sunday | Rhodes | 16.00 | 20.00 | |
| Monday | Limassol | 14.00 |
| Day | Port | Arrival | Departure | |
| Friday | Limassol | 15.00 | ||
| Saturday | Santorini | 16:00 | 24.00 | |
| Sunday | Rhodes | 10.00 | 16.00 | |
| Monday | Limassol | 10.00 |
| Day | Port | Arrival | Departure | |
| Friday | Limassol | 14.00 | ||
| Saturday | Mykonos | 17:00 | 02.00 | |
| Sunday | Mykonos | 17.00 | 21.00 | |
| Monday | Limassol | 11.00 |
| Day | Port | Arrival | Departure | |
| Friday | Limassol | 14.00 | ||
| Saturday | Mykonos | 17:00 | 02.00 | |
| Sunday | Rhodes | 13.00 | 17.00 | |
| Monday | Limassol | 11.00 |
| Dayy | Port | Arrival | Departure | |
| Friday | Limassol | 15.00 | ||
| Saturday | Santorini * | 16:00 | 24.00 | |
| Sunday | Symi | 09.00 | 14.00 | |
| Mondayy | Limassol | 09.00 |
* Embarkation / Disembarkation by tender
| Day | Port | Arrival | Departure | |
| Monday | Limassol | 15.00 | ||
| Tuesday | Santorini * | 16:00 | 22.00 | |
| Wednesday | Piraeus | 07.00 | 04.00 | |
| Thursday | Syros | 10.00 | 19.00 | |
| Friday | Rhodes | 07.00 | 15.00 | |
| Saturday | Limassol | 09.00 |
* Embarkation / Disembarkation by tender
| Day | Port | Arrival | Departure | |
| Monday | Limassol | 15.00 | ||
| Tuesday | Patmos* | 15:00 | 24.00 | |
| Wednesday | Andros* | 07.00 | 14.00 | |
| Syros | 17.00 | 23.00 | ||
| Thursday | Simi | 09.00 | 15.00 | |
| Friday | Limassol | 10.00 |
* Embarkation / Disembarkation by tender
| Day | Port | Arrival | Departure | |
| Monday | Limassol | 15.00 | ||
| Tuesday | Santorini* | 16:00 | 24.00 | |
| Wednesday | Andros* | 07.00 | 13.00 | |
| Mykonos | 16.00 | 02.00 | ||
| Thursday | Simi | 12.00 | 17.00 | |
| Friday | Limassol | 12.00 |
* Embarkation / Disembarkation by tender
| Day | Port | Arrival | Departure | |
| Monday | Limassol | 15.00 | ||
| Tuesday | Kos | 12:00 | 02.00 | |
| Wednesday | Patmos* | 06.00 | 12.00 | |
| Samos* | 16.00 | 02.00 | ||
| Thursday | Kalymnos* | 08.00 | 13.00 | |
| Friday | Limassol | 11.00 |
* Embarkation / Disembarkation by tender
| Day | Port | Arrival | Departure | |
| Monday | Limassol | 15.00 | ||
| Tuesday | Ay. Nic | 14:00 | 21.00 | |
| Wednesday | Andros* | 09.00 | 15.00 | |
| Mykonos | 18.00 | 02.00 | ||
| Thursday | Rhodes | 13.00 | 18.00 | |
| Friday | Limassol | 11.00 |
* Embarkation / Disembarkation by tender
| Day | Port | Arrival | Departure | |
| Monday | Limassol | 15.00 | ||
| Tuesday | Patmos* | 16:00 | 23.00 | |
| Wednesday | Mytilni | 08.00 | 15.00 | |
| Chios | 19.00 | 02.00 | ||
| Thursday | Symi | 12.00 | 17.00 | |
| Friday | Limassol | 12.00 |
* Embarkation / Disembarkation by tender>
| Day | Port | Arrival | Departure | |
| Friday | Limassol | 15.00 | ||
| Saturday | Ay. Nicolaos | 14:00 | 22.00 | |
| Sunday | Monemvasia* | 09.00 | 14.00 | |
| Spetsis* | 18.00 | 03.00 | ||
| Monday | Piraeus | 08.00 | 21.00 | |
| Tuesday | Kos | 10.00 | 16.00 | |
| Wednesday | Limassol | 13.00 |
* Embarkation / Disembarkation by tender
| Day | Port | Arrival | Departure | |
| Wednesday | Limassol | 15.00 | ||
| Thursday | Kos | 13:00 | 21.00 | |
| Friday | Mytilini | 08.00 | 18.00 | |
| Saturday | Alexandroupoli | 05.00 | ||
| Sunday | Alexandroupoli | 20.00 | ||
| Monday | Andros* | 09.00 | 14.00 | |
| Syros | 17.00 | 01.00 | ||
| Tuesday | Kalymnos* | 08.00 | 13.00 | |
| Wednesday | Limassol | 10.00 |
* Embarkation / Disembarkation by tender
Embarkation / Disembarkation by tender
| Day | Port | Arrival | Departure | |
| Friday | Limassol | 15.00 | ||
| Saturday | Santorini * | 16:00 | 23.00 | |
| Sunday | Zakynthos | 16.00 | 24.00 | |
| Monday | Corfu | 08.00 | 23.00 | |
| Tuesday | Patra | 08.00 | 14.00 | |
| Kefalonia | 18.00 | 23.00 | ||
| Wednesday | Kythera* | 11.00 | 18.00 | |
| Thursday | Rhodes | 11.00 | 17.00 | |
| Friday | Limassol | 10.00 |
* Embarkation / Disembarkation by tender
| Day | Port | Arrival | Departure | |
| Monday | Limassol | 15.00 | ||
| Tuesday | Kos | 13.00 | 24.00 | |
| Wednesday | Samos* | 06.00 | 24.00 | |
| Thursday | Chios | 06.00 | 24.00 | |
| Friday | Mytilini | 06.00 | 22.00 | |
| Saturday | Samothraki* | 06.00 | 14.00 | |
| Limnos | 19:00 | 24.00 | ||
| Sunday | Tinos*** | 10.00 | 16.00 | |
| Piraeus | 22.00 | |||
| Monday | Piraeus | 24.00 | ||
| Tuesday | Santorini* | 10.00 | 22.00 | |
| Wednesday | Rhodes | 08.00 | 17.00 | |
| Thursday | Limassol | 11.00 |
* Embarkation / Disembarkation by tender
*** The call at Tinos is subject to weather conditions, in case it is not possible to berth there, we will call at the next island.
| Day | Port | Arrival | Departure | |
| Monday | Limassol | 14.00 | ||
| Tuesday | Tinos*** | 17.00 | 23.00 | |
| Wednesday | Pireaus | 06.00 | 18.00 | |
| Thursday | Patra | 12.00 | 17.00 | |
| Friday | Dubrovnik* | 13.00 | 19.00 | |
| Saturday | Venice | 14.00 | ||
| Sunday | Venice | 01.00 | ||
| Monday | Katokolo | 16.00 | 20.00 | |
| Tuesday | Souda (Chania) | 07.00 | 12.00 | |
| Wednesday | Limassol | 16.00 |
* Embarkation / Disembarkation by
tender
*** The call at Tinos is subject to weather
conditions, in case it is not possible to berth
there, we will call at the next island.
>>itineraries
>>cruise prices
>>over
5 days cruise prices
>>request a quote
>>make
a reservation
|
The Emerald will sail the 2 day mini cruises to
Egypt
on Mondays and Holy Land on Wednesdays from June to
October as well as various weekend cruises to Rhodes and
Syria. |
|
The Salamis Glory will be sailing 2 day cruises to
Egypt on Mondays and
Holy
Land on Wednesdays, 3 day cruises to
Syria, Greek Islands
and Alexandria as
well as some 5 and 7 day Greek Island Cruises.
>>itineraries*
>>2
Day Mini cruise prices |
|
![]()
![]()
|
|
|
|
Tel +357 24 665408
or Fax +357 24 627489 |
|
|
|
|
For cruises in Cyprus think Cruise Cyprus
Copyright © 1997- 2010 All rights reserved.
Revised:
April 14, 2010.