Louis Cruises Prices for 2014

 

To get a quote based on the number of people you wish to book for, send us an e mail or fill in our quotation form here

For cabin categories please click here

The prices below are in Euros, per person

 
Cat. 5days

22/07

7days

27/07

4days

03/08

3days

07/08

6days

10/08

4days

16/08

4days

20/08

5days

24/08

4days

29/08

6days

02/09

8days

08/09

IA 655 459 email for quote 519 419 389 339 765 619 519 425 519 425 655 485 519 395 765 555 999 889
IB 685 485   545 439 409 369 799 669 545 445 545 445 685 505 545 415 799 579 1045 935
IC 715 505   569 459 425 389 835 705 569 465 569 465 715 529 569 429 835 605 1089 975
ID 749 525   595 475 445 409 875 745 595 485 595 485 749 549 595 449 875 635 1139 1015
XA 765 535   605 485 455 419 889 765 605 495 605 495 765 565 605 459 889 645 1159 1035
XB 815 575   645 519 485 449 955 815 645 529 645 529 815 605 645 489 955 689 1239 1109
XC 829 589   659 529 495 459 959 839 659 535 659 535 829 615 659 505 959 705 1249 1135
XD 859 609   685 549 515 479 995 869 685 555 685 555 859 635 685 519 995 729 1295 1175
XE 919 655   735 585 549 509 1069 929 735 595 735 595 919 679 735 559 1069 779 1385 1259
XS 919 655   735 585 549 509 1069 929 735 595 735 595 919 679 735 559 1069 779 1385 1259
SJO 965 685   769 615 579 535 1119 975 769 625 769 625 965 715 769 585 1119 819 1455 1319
SJ 979 695   785 625 585 545 1139 989 785 635 785 635 979 725 785 595 1139 835 1455 1319
S 1095 775   875 699 655 609 1275 1105 875 709 875 709 1095 809 875 665 1275 929 1655 1499
3rd/4th child 75   70 60 80 70 70 75 70 80 450
3rd/4th adult in inside cabins 349   279 209 419 279 279 349 279 419 759
3rd/4th adult in outside cabins 399   319 239 479 319 319 399 319 479 839
  Port taxes and other services (included in above prices)
Adults 75   70 60 80 70 70 70 70 80 100
Children 75   70 60 80 70 70 70 70 80 100

NOTES:

- The discounted "SMART" prices will apply for tickets purchased well in advance prior to the date of departure and are subject to restrictions (makred in red above). Based on availability SMART prices are guaranteed up to 21 days prior to departure for periods A, B, C and 56 days prior to departure for periods D and E. Brochure prices will apply for bookings made after the above-mentioned time limits. Please email for a discounted quote.

 - Prices are per person and include the port taxes, security, cancellation fee waiver & other services.

 - When a child (2-12yrs) shares a cabin with only one adult, the child pays 50% of the adult fare (excluding the adult port taxes, security, cancellation fee waiver & other services) plus the child port taxes, security, cancellation fee waiver & other services.

 - Infants up to 2 yrs travel FREE paying only child port taxes, security, cancellation fee waiver & other services when not occupying a bed/berth.

 - Prices are subject to change with or without prior notice. The shipping company reserves the right to substitute any vessel with a similar one at any time.

 - Sole use of the cabin requires a 50% surcharge on fares only plus the adult port taxes, security, cancellation fee waiver & other services. Deluxe cabins are not available for single use.

 

Click here to book this cruise now

 

Tel +357 24 665408 or Fax +357 24 627489
PO Box 40218 , Larnaca, Cyprus
E mail for cruises  info@cruisecyprus.com

For cruises in Cyprus think Cruise Cyprus
Copyright © 1997- 2014 All rights reserved.
Revised: July 06, 2015.