|
||||
|
|
|||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruise Reservations
Itineraries
Prices
|
Louis 3 Day Cruises PricesThere are currently no cruises from Cyprus with Louis
for current schedules from Cruise
Cyprus see
Itineraries
|
3 Day Cruise on the Princesa Marissa | |||||||||||||||||||||||||||||
Prices are in Cyprus Pounds per person based on 2 person sharing a cabin. | |||||||||||||||||||||||||||||
CABIN CATEGORIES |
Low
Season 25/04 - 18/07 & 12/09 -31/10 |
High Season 19/07 - 11/09 |
|||||||||||||||||||||||||||
I | 2 Bed or 3/4bed, outside suites with bath & wc | 255 | 265 | ||||||||||||||||||||||||||
H | 2 bed outside mini-suites with bath & wc | 225 | 235 | ||||||||||||||||||||||||||
G
|
2 bed or 3/4-berth, outside with shower & wc | 210 | 220 | ||||||||||||||||||||||||||
F | 2 bed or 3/4-berth, outside with shower & wc | 190 | 200 | ||||||||||||||||||||||||||
E | 2 bed 3/4-berth, outside with shower & wc | 180 | 190 | ||||||||||||||||||||||||||
D | 2 berth, outside with shower & wc | 160 | 170 | ||||||||||||||||||||||||||
C | 2 bed or 3/4-berth, inside with shower & wc | 140 | 150 | ||||||||||||||||||||||||||
B | 2/3/4 berth inside with shower & wc | 130 | 140 | ||||||||||||||||||||||||||
A | 2 berth inside with wash basic | 99 | 109 | ||||||||||||||||||||||||||
SUPPLEMENTS | |||||||||||||||||||||||||||||
3rd or 4th Adult sharing a cabin | 98 | 105 | |||||||||||||||||||||||||||
3rd or 4th Adult sharing a cabin | 49 | 53 | |||||||||||||||||||||||||||
PORT TAXES, SECURITY & OTHER SERVICES | |||||||||||||||||||||||||||||
Adults | 32 | 32 | |||||||||||||||||||||||||||
Children | 24 | 24 | |||||||||||||||||||||||||||
OPTIONAL EXCURSION | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
TRANSFERS - Hotel / Limassol Port / Hotel | |||||||||||||||||||||||||||||
Location | Adults | Children | |||||||||||||||||||||||||||
Limassol | 8 per person | 4 per child | |||||||||||||||||||||||||||
Paphos or Larnaka | 14 per person | 7 per child | |||||||||||||||||||||||||||
Ayia Napa or Protaras | 16 per person | 8 per child | |||||||||||||||||||||||||||
Polis | 18 per person | 9 per child | |||||||||||||||||||||||||||
Infants are FREE | |||||||||||||||||||||||||||||
NOTES | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Note from Cruise Cyprus : These prices are as an indication only, the cruise companies are prone to change their prices very often, but rather than remove them we have left them for you as an indication - for a proper quote please fill in the form or e mail us. |
3 Day Cruise on the Serenade | |||||||||||||||||||||||||||||
Prices are in Cyprus Pounds per person based on 2 person sharing a cabin. | |||||||||||||||||||||||||||||
CABIN CATEGORIES |
Low Season 30/04 - 18/07 & 12/09 -31/10 |
High Season 19/07 - 11/09 |
|||||||||||||||||||||||||||
J | Single bed outside with shower & wc | 182 | 192 | ||||||||||||||||||||||||||
I | Matrimonial or 2-bed, outside with bath & wc | 225 | 235 | ||||||||||||||||||||||||||
H
|
2-bed/3,4-berth, outside with bath & wc | 200 | 210 | ||||||||||||||||||||||||||
G | 2-bed/3,4-berth, outside with bath & wc | 190 | 200 | ||||||||||||||||||||||||||
F | 2-bed/3,4-berth, outside with shower & wc | 185 | 195 | ||||||||||||||||||||||||||
E | 2-bed/3,4-berth, outside with shower & wc | 180 | 190 | ||||||||||||||||||||||||||
D | 2-bed/3,4-berth, outside with shower & wc | 170 | 180 | ||||||||||||||||||||||||||
C | 2-bed, inside with shower & wc | 160 | 170 | ||||||||||||||||||||||||||
B | 2-bed/3,4-berth, inside with shower & wc | 145 | 155 | ||||||||||||||||||||||||||
A | 2-bed/3-berth, inside with shower & wc | 135 | 145 | ||||||||||||||||||||||||||
SUPPLEMENTS | |||||||||||||||||||||||||||||
3rd or 4th Adult sharing a cabin | 100 | 105 | |||||||||||||||||||||||||||
3rd or 4th Adult sharing a cabin | 50 | 53 | |||||||||||||||||||||||||||
PORT TAXES, SECURITY & OTHER SERVICES | |||||||||||||||||||||||||||||
Adults | 32 | 32 | |||||||||||||||||||||||||||
Children | 24 | 24 | |||||||||||||||||||||||||||
OPTIONAL EXCURSION | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
TRANSFERS - Hotel / Limassol Port / Hotel | |||||||||||||||||||||||||||||
Location | Adults | ||||||||||||||||||||||||||||
Limassol | 8 per person | ||||||||||||||||||||||||||||
Paphos or Larnaka | 14 per person | ||||||||||||||||||||||||||||
Ayia Napa or Protaras | 16 per person | ||||||||||||||||||||||||||||
Polis | 18 per person | ||||||||||||||||||||||||||||
Infants are FREE | |||||||||||||||||||||||||||||
NOTES | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Note from Cruise Cyprus : These prices are as an indication only, the cruise companies are prone to change their prices very often, but rather than remove them we have left them for you as an indication - for a proper quote please fill in the form or e mail us. |
3 Day Cruise on the Ruby | ||||||||||||||
Prices are in Cyprus Pounds per person based on 2 person sharing a cabin. | ||||||||||||||
CABIN CATEGORIES |
Low Season 14/09 - 28/09 |
High Season 27/07, 10/08, 24/08 |
||||||||||||
J | Suite, Outside, matrimonial & sofa bed, private bath & wc, hair dryer. TV/DVD, Mini-Fridge and safety deposit box | 250 | 260 | |||||||||||
I | Deluxe Outside, matrimonial bed or 2 beds, bath & wc, hair dryer, TV/DVD, Mini-Fridge. and safety deposit box | 230 | 240 | |||||||||||
H
|
Deluxe Outside, matrimonial bed or 2 beds, bath & wc, hair dryer, TV/DVD, Mini-Fridge. and safety deposit box | 200 | 210 | |||||||||||
G | Outside Cabins, 2 beds plus 1 upper berth, shower & wc & TV | 190 | 200 | |||||||||||
F | Outside Cabins, 2 beds plus 1 upper berth, shower & wc & TV | 185 | 195 | |||||||||||
E | Outside Cabins, 2 beds plus 1 upper berth, shower & wc & TV | 180 | 190 | |||||||||||
D | Outside Cabins, 2 beds plus 1 upper berth, shower & wc & TV | 170 | 180 | |||||||||||
C | 2-bed, inside with shower & wc | 160 | 170 | |||||||||||
B | Inside Cabins, 2 beds plus 2 upper berths, shower & wc & TV | 145 | 155 | |||||||||||
A | nside Cabins, 2 beds plus 1 or 2 upper berths OR Outside Cabins with 1 lower bed & 1 upper berth with shower & wc & TV | 135 | 145 | |||||||||||
SUPPLEMENTS | ||||||||||||||
3rd or 4th Adult sharing a cabin | 100 | 105 | ||||||||||||
3rd or 4th Adult sharing a cabin | 50 | 55 | ||||||||||||
PORT TAXES, SECURITY & OTHER SERVICES | ||||||||||||||
Adults | 32 | 32 | ||||||||||||
Children | 24 | 24 | ||||||||||||
OPTIONAL EXCURSION | ||||||||||||||
|
||||||||||||||
TRANSFERS - Hotel / Limassol Port / Hotel | ||||||||||||||
Location | Adults | |||||||||||||
Limassol | 8 per person | |||||||||||||
Paphos or Larnaka | 14 per person | |||||||||||||
Ayia Napa or Protaras | 16 per person | |||||||||||||
Polis | 18 per person | |||||||||||||
Infants are FREE | ||||||||||||||
NOTES | ||||||||||||||
|
||||||||||||||
Note from Cruise Cyprus : These prices are as an indication only, the cruise companies are prone to change their prices very often, but rather than remove them we have left them for you as an indication - for a proper quote please fill in the form or e mail us. |
|
|
For cruises in Cyprus think Cruise Cyprus |
|
|